Helpline: +91-9453515239 Mail us:info@dbratec.com
S.NO. | STREAM | NAME OF PROGRAMME | ||
---|---|---|---|---|
1 | Information Technology | BCA | ||
2 | Information Technology | DCA (EARLY EXIT NO BCA 1ST YR.) | ||
3 | Information Technology | BSC=CS | ||
4 | Information Technology | MCA | ||
5 | Information Technology | M,SC.=CS 1ST &2ND SEMESTER | ||
6 | Information Technology | M.SC,=CS 3RD & 4TH SEMSTER | ||
7 | Information Technology | PGDCA (EAPLY EXIT ON BBA = 1STYR. | ||
8 | MGMT | BBA | ||
9 | MGMT | DBA (EARLY EXIT ON BBA= 1ST YR.) | ||
10 | MGMT | MBA | ||
11 | MGMT | PGDBA (EARLY EXIT NO MBA 1ST YEAR | ||
12 | ART &HUMANITIES | M.A. (EUDCATION) | ||
For more details click here |